Study | Cohort | MRI scanner | Analytic tool | Key findings in JME patients versus controls |
---|---|---|---|---|
Woermann et al.13 | 20 JME vs. 30 controls | 1.5T (GE) | SPM96 | Increased GM concentration in mesiofrontal region |
Betting et al.14 | 44 JME vs. 47 controls | 2.0T (Elscint) | SPM2 | Increased GM concentration in frontobasal and superior mesiofrontal regions |
Tae et al.15 | 19 JME vs. 19 controls | 1.5T (GE) | SPM2 | Decreased GM concentration in prefrontal lobe |
Kim et al.16 | 25 JME vs. 44 controls | 1.5T (Siemens) | SPM2 | Increased GM volume in superior mesiofrontal regions and reduced thalamic GM volume |
Lin et al.17 | 60 JME vs. 30 controls | 1.5T (Siemens) | SPM5 | Increased GM volume in superior frontal, orbitofrontal, medial frontal regions and reduced GM volume in thalamus, insula, cerebellum |
Roebling et al.18 | 19 JME vs. 20 controls | 1.5T (Siemens) | SPM2 | No difference in cortical or subcortical GM volume |
de Araújo Filho et al.19 | 54 JME vs. 30 controls | 1.5T (Siemens) | SPM5 | Increased GM volume in superior frontal, medial frontal regions and reduced GM volume in thalamus, insula, cerebellum |
Mory et al.20 | 21 JME vs. 20 controls | 2.0T (GE) | SPM5 | Reduced GM volume in anterior thalamus |
O’Muircheartaigh et al.21 | 28 JME vs. 55 controls | 3.0T (GE) | SPM8 | Reduced GM volume in supplementary motor area and posterior cingulate cortex |
Liu et al.22 | 15 JME vs. 25 controls | 1.5T (Siemens) | SPM8 | Reduced GM volume in precentral, middle frontal, temporal, superior parietal regions |
Kim et al.23 | 33 JME vs. 50 controls | 3.0T (Siemens) | SPM8 | Reduced GM volume in anterior thalamus |
Swartz et al.24 | 17 JME vs. 17 controls | 1.5T (Philips) | SPM5 | No difference in cortical or subcortical GM volume |
Study | Cohort | MRI scanner | Analytic tool | Key findings in JME patients versus controls |
---|---|---|---|---|
Tae et al.54 | 19 JME vs. 18 controls | 1.5T (GE) | CIVET | Cortical thinning in bilateral superior, middle, medial frontal gyri, and superior, middle, inferior temporal gyri |
Ronan et al.55 | 24 JME vs. 40 controls | 1.5T (GE) | FreeSurfer 4.1 |
No difference in cortical thickness Reduced surface area in middle temporal gyrus, anterior cingulate gyrus, and increased surface area in occipital pole, fusiform gyrus, and precuneus Reduced mean curvature in bilateral insular cortex |
Alhusaini et al.56 | 24 JME vs. 40 controls | 1.5T (GE) | FreeSurfer 4.5 | Cortical thickening in bilateral orbitofrontal cortex, mesiofrontal cortex, right precuneus, inferior parietal cortex, and left temporal cortex |
Lin et al.57 | 19 JME vs. 57 controls | 1.5T (GE) | FreeSurfer 5.1 |
Prospectively increased cortical volume in bilateral frontoparietal and posterior temporal cortex Prospectively increased cortical thickness in bilateral frontoparietal and posterior temporal cortex Prospectively increased surface area in right superior parietal and inferior frontal cortex |
Kim et al.58 | 18 JME vs. 22 controls | 1.5T (GE) | CIVET | Cortical thinning in left dorsolateral frontal, lateral temporal, medial occipital cortex, and right paracentral lobule, precuneus, dorsolateral parietal cortex, inferior temporal cortex |
Park et al.59 | 21 JME vs. 13 controls | 3.0T (Philips) | FreeSurfer 5.1 | Cortical thinning in right postcentral, lingual, orbitofrontal, lateral occipital, and inferior temporal cortex |
Study | Cohort | MRI scanner | Analytic tool | Key findings in JME patients versus controls |
---|---|---|---|---|
Pulsipher et al.40 | 20 JME vs. 51 controls | 1.5T (GE) | BRAINS2 | Reduced volume of right whole thalamus |
Kim et al.23 | 33 JME vs. 50 controls | 3.0T (Siemens) | FSL-FIRST |
Reduced volume of bilateral whole thalamus Regional atrophy in anteromedial and posterodorsal inferior thalamus |
VBM | Bilateral anteromedial thalamic atrophy | |||
Keller et al.60 | 10 JME vs. 62 controls | 3.0T (Philips) | Manual volumetry, FreeSurfer | Reduced volume of bilateral whole thalamus |
Alhusaini et al.56 | 24 JME vs. 40 controls | 1.5T (GE) | FreeSurfer 4.5 | Reduced volume of bilateral whole thalamus |
Saini et al.61 | 40 JME vs. 19 controls | 3.0T (Philips) | FSL-FIRST |
Reduced volume of bilateral whole thalamus Regional atrophy in anteromedial and lateral thalamus Bilateral anteromedial thalamic atrophy |
VBM | ||||
Kim et al.58 | 18 JME vs. 22 controls | 1.5T (GE) | Manual volumetry | Reduced volume of bilateral whole thalamus and hippocampus |
Mory et al.20 | 21 JME vs. 20 controls | 2.0T (GE) | VBM |
No difference in whole thalamic volume Reduced GM volume in anterior thalamus |
SPHARM | Regional atrophy in anterior and inferior thalamus | |||
Park et al.59 | 21 JME vs. 13 controls | 3.0T (Philips) | FreeSurfer 5.1 | No difference in whole thalamic volume |
Swartz et al.24 | 17 JME vs. 17 controls | 1.5T (Philips) | Manual volumetry | Increased volume of bilateral whole thalamus |
Kim et al.16 | 25 JME vs. 44 controls | 1.5T (Siemens) | VBM | Reduced GM volume in bilateral ventral lateral thalamus |
Lin et al.17 | 60 JME vs. 30 controls | 1.5T (Siemens) | VBM | Reduced GM volume in bilateral mediodorsal thalamus |
de Araújo Filho et al.19 | 54 JME vs. 30 controls | 1.5T (Siemens) | VBM | Reduced GM volume in bilateral pulvinar thalamus |
Helms et al.62 | 23 JME vs. 38 controls | 1.5T (GE) | Manual volumetry | Reduced volume of bilateral whole thalamus |
VBM | Bilateral anteromedial thalamic atrophy | |||
Roebling et al.18 | 19 JME vs. 20 controls | 1.5T (Siemens) | SPM2 | No difference in cortical or subcortical GM volume |
Keller et al.9 | 10 JME vs. 59 controls | 3.0T (Philips) | Manual volumetry | Reduced volume of bilateral whole putamen |
Ciumas et al.79 | 12 JME vs. 12 controls | 1.5T (GE) | Manual volumetry | Reduced volume of bilateral whole putamen |
Lin et al.89 | 56 JME vs. 42 controls | 1.5T (Siemens) | Manual volumetry | Reduced volume of right whole hippocampus |
Tae et al.15 | 19 JME vs. 19 controls | 1.5T (GE) | Manual volumetry | Reduced volume of left whole hippocampus |
MRI, magnetic resonance imaging; JME, juvenile myoclonic epilepsy; GE, general electric; BRAINS2, Brain Research: Analysis of Images Networks and Systems; FSL-FIRST, FMRIB’s Integrated Registration and Segmentation Tool; VBM, voxel-based morphometry; SPHARM, spherical harmonics; SPM, statistical parametric mapping.
Study | Cohort | MRI scanner | Analytic tool | Key findings in JME patients versus controls |
---|---|---|---|---|
Deppe et al.8 | 10 JME vs. 67 controls | 3.0T (Philips) | SPM5 | Reduced FA in WM regions associated with anterior thalamus and prefrontal cortex |
Keller et al.9 | 10 JME vs. 59 controls | 3.0T (Philips) | SPM5 | Reduced FA in thalamocortical and frontal WM |
Kim et al.10 | 25 JME vs. 30 controls | 3.0T (Siemens) | TBSS | Reduced FA and increased MD in bilateral anterior and superior corona radiata, genu and body of corpus callosum, and multiple frontal WM tracts |
O’Muircheartaigh et al.21 | 28 JME vs. 38 controls | 3.0T (GE) | TBSS | Reduced FA in body and splenium of corpus callosum |
Liu et al.22 | 15 JME vs. 25 controls | 1.5T (Siemens) | ExploreDTI | Reduced FA in fornix, corpus callosum, uncinate fasciculi, superior longitudinal fasciculus, anterior limb of internal capsule, and corticospinal tracts |
O’Muircheartaigh et al.41 | 28 JME vs. 38 controls | 3.0T (GE) | Probabilistic tractography | Reduced structural connectivity between anterior thalamus and SMA |
Kim et al.58 | 18 JME vs. 22 controls | 1.5T (GE) | TBSS | Reduced FA in frontal WM, corpus callosum, centrum semiovale, and increased MD in posterior frontoparietal WM, corpus callosum, temporal WM |
Vulliemoz et al.97 | 15 JME vs. 18 controls | 3.0T (GE) | Probabilistic tractography | Reduced FA and increased MD in WM tracts connected to SMA |
Focke et al.98 | 12 JME vs. 44 controls | 3.0T (Siemens) | TBSS | Reduced FA in corpus callosum, corticospinal tract, superior longitudinal fasciculus, multiple frontal WM tracts, and increased MD in forceps minor, anterior thalamic radiation, inferior frontooccipital fasciculus |
Ekmekci et al.99 | 24 JME vs. 28 controls | 1.5T (Philips) | ROI approach | Reduced FA and increased MD in dorsolateral prefrontal cortex, SMA, thalamus, posterior cingulate cortex, corpus callosum, corona radiata, and middle frontal WM |