Conflict of Interest
The authors declare that they have no conflicts of interest.
MDI | SME | IMS | PIMU | CON | AA | TRHC | OQoL | |
---|---|---|---|---|---|---|---|---|
Age (years) | −0.201* | 0.146 | 0.082 | 0.092 | 0.190† | 0.202* | 0.060 | 0.202* |
Gender (1, female; 2, male) | −0.021 | 0.056 | 0.120 | 0.148 | 0.063 | 0.038 | 0.035 | 0.028 |
Number of education years | 0.018 | −0.029 | 0.051 | −0.045 | −0.050 | −0.127 | 0.013 | −0.012 |
Employment status (1, unemployed/housewife/student/retired; 2, employed) | −0.049 | −0.066 | 0.087 | 0.083 | 0.010 | 0.095 | −0.050 | −0.022 |
Duration of epilepsy (years) | −0.178† | 0.094 | 0.101 | 0.164† | 0.019 | 0.131 | 0.007 | 0.142 |
Number of antiepileptic drugs | 0.167† | −0.066 | −0.041 | 0.050 | −0.014 | 0.059 | 0.143 | −0.007 |
Seizure frequency per 3 months (1, 0; 2, >0) | 0.083 | −0.256* | −0.129 | −0.153† | −0.197* | −0.104 | −0.051 | −0.274* |
Treatment preference (1, medications; 2, both medications and alternative medications, alternative medications and others) | −0.125 | −0.274* | −0.246* | −0.247* | −0.064 | −0.153† | −0.069 | −0.281* |
PROMPT-QoL, Patient-Reported Outcomes Measure of Pharmaceutical Therapy for Quality of Life; MDI, medication and disease information; SME, satisfaction of medication effectiveness; IMS, impacts of medications and side-effects; PIMU, psychological impacts of medication use; CON, convenience; AA, availability and accessibility; TRHC, therapeutic relationships with healthcare providers; OQoL, overall QoL.
Patient characteristic (independent variable) | MDI | SME | IMS | PIMU | CON | AA | TRHC* | OQoL |
---|---|---|---|---|---|---|---|---|
Age (years) | −0.201† | 0.132 | 0.086 | 0.038 | 0.176‡ | 0.204† | - | 0.187† |
Gender (1, female; 2, male) | −0.042 | 0.020 | 0.102 | 0.145‡ | 0.067 | 0.047 | - | 0.010 |
Number of education years | −0.011 | 0.003 | 0.066 | −0.001 | −0.011 | −0.091 | - | −0.012 |
Employment status (1, unemployed/housewife/student/retired; 2, employed) | 0.010 | −0.065 | 0.101 | 0.038 | −0.054 | −0.050 | - | −0.080 |
Duration of epilepsy (years) | −0.108 | 0.067 | 0.097 | 0.173‡ | −0.105 | 0.043 | - | 0.036 |
Number of antiepileptic drugs | 0.140 | 0.002 | −0.039 | 0.076 | 0.073 | 0.093 | - | 0.099 |
Seizure frequency per three months (1, 0; 2, >0) | 0.067 | −0.225† | −0.100 | 0.098 | −0.183† | −0.070 | - | −0.227† |
Treatment preference (1, medications; 2, both medications and alternative medications, alternative medications, others) | −0.122 | −0.245† | −0.246† | −0.233† | −0.044 | −0.156‡ | - | −0.255† |
Adjusted R2 | 0.035 | 0.115 | 0.055 | 0.092 | 0.059 | 0.054 | - | 0.157 |
PROMPT-QoL, Patient-Reported Outcomes Measure of Pharmaceutical Therapy for Quality of Life; MDI, medication and disease information; SME, satisfaction of medication effectiveness; IMS, impacts of medications and side-effects; PIMU, psychological impacts of medication use; CON, convenience; AA, availability and accessibility; TRHC, therapeutic relationships with healthcare providers; OQoL, overall QoL.