Study | Country | Sample size | Inclusion criteria | Prevalence (%) | Instrument | Conclusions |
---|---|---|---|---|---|---|
Bifftu et al.6 | Ethiopia | 408 | PWE over 18 years old, communicable and not critically ill, returning for followup at the clinic | 71.6 | Modified family interview schedule | Marital status, long duration of illness, and seizure frequency were associated with perceived stigma |
Kirabira et al.1 | Uganda | 191 | Children and adolescents (aged, 6–18 years) with epilepsy diagnosis by a specialist; communicable and on treatment for at least 3 months | 34.0 | Adapted KSSE | Children who felt high perceived stigma were more likely to never attend school or start school at an older age (over 5 years) |
Tilahun et al.12 | Ethiopia | 356 | PWE adherent to treatment for at least 3 months that were not critically ill or acutely psychotic | 34.8 | KSSE | Perceived stigma related to epilepsy was associated with nearly three times the odds to be nonadherent to AED |
Teuwen et al.20 | Rwanda | 100 | Adult female PWE without intellectual disability or psychiatric comorbidities | 54.0 | Study-specific stigma scale | Nearly 25% of the participants were noncompliant to AED schedule during pregnancy. There were higher rates of internalized stigma than enacted stigma |
Pattnaik et al.22 | India | 203 | Adult female PWE of reproductive age (18–50 years) on treatment for at least 3 months, that were not chronically ill, pregnant and not seeking pregnancy, or on contraception therapy | 21.67 | ESS | Stigma was significantly associated with a higher number of seizures. The prevalence of stigma was higher in WWE undergoing polytherapy |
Solomon et al.17 | Ethiopia | 352 | Adult PWE who could understand the questionnaires. Without psychiatric diseases, PNES, major cognitive impairment or not being on treatment | 40.3 | KSSE | The odds of being non-adherent to anti-seizure medication among PWE, who perceived epilepsy-related stigma was more than five times higher than their counterparts |
Tandiawan et al.24 | Indonesia | 103 | Adult PWE who had tried at least one AED and were cognitively intact | 46.0 | Internalized stigma of epilepsy | Patients with a higher degree of self-stigma showed a significant correlation with depression |
Seid et al.15 | Ethiopia | 301 | PWE aged 12 years or older that were not critically ill patients, unable to communicate or and minors without supervision | 31.0 | KSSE | Stigma is a significant factor associated with stress among people with epilepsy. Awareness should be promoted |
Lee et al.21 | South Korea | 315 | Adult PWE on treatment for at least 1 year, who understood and completed the questionnaire, did not have a seizure in the 48 hours prior, and had not changed AED dosing in the last month and was not on treatment for psychiatric illness | 21.0 | SS-R | Concealment and selective disclosure are the main strategies employed by PWE to avoid social anxiety and felt stigma |
Lee et al.9 | South Korea | 298 | Same criteria as Lee et al.8 | 20.0 | SS-R | Epilepsy-related stigma is still prevalent and negatively impacts the quality of life of patients |
Seid and Mebrahtu14 | Ethiopia | 296 | PWE aged 12 or older accompanied and communicable | 35.0 | KSSE | Stigma and depression are prevalent among PWE and associated with various factors, including age, gender, and duration of the illness |
Kaddumukasa et al.16 | Uganda | 48 | Adult PWE who could communicate and did not have intellectual disabilities or structural epilepsies | 31.0 | ESS | PWE experienced stigma, which was associated with severity of epilepsy and lack of social support |
Hussien Mohamed Ahmed et al.2 | South Sudan | 99 | Adult PWE attending the charity institution | 32.0 | Study-specific stigma scale | Functional (psychogenic) seizures were significantly more frequent in PWE with social problems and depression |
Lee et al.8 | South Korea | 285 | Adult PWE on treatment for at least a year whose medication had not changed in the past month, could understand the questionnaire and had no seizure in the prior 48 hours | 20.0 | SS-R | The analysis showed that stigma is more prevalent among patients with lower levels of education, and the impact of stigma varies depending on the level of social support and public understanding of the condition |
Gabriel et al.4 | Portugal | 326 | Adult PWE with a previous diagnosis of GGE (except childhood absence epilepsy) or MTLE-HS (only bilateral) | 56.0 | Stigma questionnaire by Gabriel et al.4 | Patients with MTLE-HS experience significantly more stigma compared to those with GGE, with higher levels of social dependence and discrimination. In both cases stigma was correlated to psychiatric comorbidities |
Karakis et al.25 | USA | 151 | Adult PWE and caregivers who could communicate in English. Non-psychogenic non-epileptic seizure cases were excluded | 34.0 | Liverpool stigma scale | Compared to PWE and caregivers, people and caregivers living with PNES experience stigma more frequently and to a higher extent. Quality of life was correlated |
Lee and Kim23 | South Korea | 312 | Adult PWE on treatment with AED for at least 1 year, communicable, without medical, surgical, and psychiatric conditions or seizure in the last 48 hours | 23.7 | Stigma scale for epilepsy | Stigma impacted self-efficacy perception and consequently quality of life |
Lee et al.5 | South Korea | 341 | PWE (aged, 19–65) that had not experienced a seizure in the last 72 hours and first-degree relatives of PWE (aged, 19–65) that could communicate were eligible for inclusion | 20.0 | Epilepsy stigma scale | Recognition of the new term “noi-jeon-jeung” did not lead to a reduction in perceived stigma. Participants who recognized it reported more severe stigma |
Chaka et al.7 | Ethiopia | 422 | Adult in-treatment PWE that could communicate and were not critically ill | 37.7 | 3-SS | Stigma increased the odds of depression by 2.65 and of non-adherence by 2.27 |
Getnet et al.13 | Ethiopia | 450 | Adult PWE on treatment for at least 3 months that could communicate and did not have a serious illness | 35.0 | KSSE | Perceived stigma was associated with a 1.27 odds increase of non-adherence |
Tegegne et al.19 | Ethiopia | 415 | Adult PWE on treatment for at least 6 months able to communicate and without serious illnesses | 41.0 | 3-SS | Perceived stigma was significantly correlated with anxiety and depression; but only associated with depression |
Tsegabrhan et al.18 | Ethiopia | 300 | Adult PWE receiving treatment that were not seriously ill and did not have substance abuse disorder | 41.3 | 3-SS | PWE who felt perceived stigma had 4.6 odds of developing depression |
PWE, people living with epilepsy; KSSE, Kilifi stigma scale of epilepsy; AED, antiepileptic drug; ESS, epilepsy stigma scale; WWE, women with epilepsy; PNES, psychogenic non-epileptic seizures; SS-R, stigma scale revised; GGE, genetic generalized epilepsies; MTLE-HS, mesial temporal lobe epilepsy with hippocampal sclerosis; 3-SS, three item stigma scale.
Stigma scale | Number of questions | Types of stigmas | Details |
---|---|---|---|
Kilifi stigma scale of epilepsy | 15 | Felt stigma; self stigma | With seven questions about how the patients feel about themselves and eight questions regarding how they feel regarding others’ behavior in relation to them, this scale, although conceptualized for use in African settings, involves general feelings which are also relevant for people from other origins |
Three-item stigma scale | 3 | Felt stigma | One of the first stigma scales developed for people living with epilepsy, published in 1982. It grades responses from 0 to 3 |
Family interview schedule | 13 | Self stigma; felt stigma; and enacted stigma | |
Stigma scale used in Hussien Mohamed Ahmed et al.2 | 21 | Self stigma; enacted stigma | The inclusion of social and cultural components involving marital rejection, employment deprivation and school discrimination are distinctive elements of this scale |
Stigma scale used in Teuwen et al.20 | 18 | Self stigma; felt stigma; enacted stigma and attribution stigma | This scale introduced the concept of attribution stigma, which refers to the relationship between negative behaviors and the patient’s stigmatized identity |
Stigma scale revised | 3 | Felt stigma | The stigma scale revised features three questions about how the patients feel regarding other people’s attitudes towards them, with responses graded from 0 to 3 |
Stigma scale for epilepsy | 3 | Felt stigma | Almost identical to stigma scale revised, but with yes/no as possible answers |
Epilepsy stigma scale | 10 | Felt stigma | The wide grading system used, with eight possible response degrees, is a differential from this scale |
Adapted internalized stigma of epilepsy | 29 | Felt stigma, enacted stigma, and self stigma | This scale is lengthier and involves five domains: alienation, stereotype endorsement, discrimination endorsement, social withdrawal, and resistance to stigma |
Liverpool stigma scale | 3 | Felt stigma | Similar to stigma scale for epilepsy, with yes/no responses for three questions about felt stigma |
Stigma scale used in Gabriel et al.4 | 10 | Felt stigma | Besides felt stigma, this scale also inquired about employment, and concealing behaviors and overprotective attitudes |